|
![]() |
| Please click on part numbers to check price & availability of a particular model. | 8100: C4214A |
| 8100N: C4215A | |
| 8100DN: C4216A | |
| 8100MFP: C8065A |
![]()
Go to LaserJet 8100 (WX) Printer Table
|
|
| Print Speed Black, Best Quality | 32 ppm |
| First Page Out | 17 secs |
| Processor | 166 MHz NEC MIPS RISC microprocessor |
| Duty Cycle, Pages Per Month | 150,000 |
| Paper Trays, Std. | 8100/8100N/8100DN: 3
8100MFP: 4 |
| Paper Trays, Max. | 8100/8100N/8100DN: 1,100
8100MFP: 3,100 |
| Input Capacity, Std. | 8100/8100N/8100DN: 1,100
sheets 8100MFP: 3,100 sheets |
| Input Capacity, Max. | 3,100 sheets |
| Output Capacity, Std | 8100/8100N/8100DN: 600
sheets 8100MFP: 3,600 sheets (includes stapler/stacker) |
| Output Capacity, Max | 3,600 sheets |
| Envelope Input, Max. | 100 |
| Envelope Feeder | Optional |
| Duplex Printing | 8100/8100N: Optional
8100DN/8100MFP: Yes |
| Media Sizes, Std | Letter, legal, tabloid |
| Media Sizes, Custom | 3.9 x 7.5 in to 11.7 x 17.7 in |
| Media Types | paper (copier, bond, special application, recycled), transparencies, labels |
| Media Weights | 16 to 53 lb, tray 1; 16 to 28 lb, trays 2 and 3 |
| Media Handling/Document Finishing | Optional 3,000-sheet stacker, 3,000-sheet stapler/stacker, 8-bin mailbox, 5-bin mailbox with stapler, 7-in tabletop mailbox, custom media tray |
| Memory, Std. | 8100/8100N: 16 MB 3.2
GB HD 8100DN: 24 MB 8100MFP: 56 MB 3.2 GB HD |
| Memory, Max. | 192 MB |
| Memory Slots | 8100/8100N: 3 open 8100DN: 2 open |
| Memory Technology | MEt |
| Typefaces | 80 TrueType, plus 65 on Windows disk |
| Connectivity, Std. | 8100: IEEE 1284-compliant
bidirectional parallel; 3 open EIO slots 8100N/8100DN/8100MFP: IEEE 1284-compliant bidirectional parallel, 3 open EIO slots, HP JetDirect 10/100Base-TX card in 1 open EIO slot |
| Connectivity, Opt. | HP JetDirect 600N (EIO) internal print servers |
| Prints Color | No |
| Print Quality, Black Best | HP FastRes 1200 |
| Technology, Black Print Resolution | HP FastRes 1200, REt |
| Print Languages, Std. | HP PCL 6, HP PCL 5e, PostScript Level 2 emulation |
| Print Languages, Opt. | None |
| Automatic Language Switching | Yes |
| Automatic I/O Switching | Yes |
| Automatic Network Switching | 8100: Yes, with optional
HP JetDirect Internal Print Server 8100N/8100DN/8100MFP: Yes |
| Printer Management | HP Web JetAdmin |
| Drivers Included | Windows NT 3.51, 4.x, 95, 98, 3.x; Mac, IBM OS/2 Warp, MS-DOS, UNIX, HP-UX, Solaris, SunOS |
| Warranty | One-year warranty from The Printer Works |
|
Dimensions (W x D x H) |
8100/8100N/8100DN: 22
x 21 x 22 in 8100MFP: 43 x 25 x 64 in |
| Weight | 8100/8100N: 113 lbs w/o
cartridge 8100DN: 121 lbs w/o cartridge, 128 lbs w/cartridge 8100MFP: 348 lbs |
The Printer Works |