|
![]() |
| Please click on part numbers to check price & availability of a particular model. | 3100: C3948A |
| 3100se: C4175A | |
| 3100xi: C4177A |
|
Regular preventive maintenance will help keep your printer in top condition! See link below for details. |
The HP LaserJet 3100 is a versatile business tool that delivers convenient high-quality laser printing, faxing, copying and scanning capabilities in a single device, and enables you to communicate more effectively with customers and clients. Powerful software provides simple access to HP LaserJet 3100 features and increases productivity by letting you manage documents with ease. Best of all, the HP LaserJet 3100 delivers the quality and reliability you've come to expect from Hewlett-Packard. Browse our LaserJet 3100 Parts Catalog Go to LaserJet 3100 Printer Table >>>Our Most-Wanted Parts pages provide a handy list of the most often ordered parts for each type of printer
|
| Printer | ||
| Speed Black, Best Quality | 6 ppm-rated engine speed; instant-on fuser eliminates warmup time; Motorola 68020 25.6-MHz processor | |
| Print Languages, Std | Host-based printing with PCL 4 MS-DOS emulation | |
| Paper Handling | One 100-sheet paper input bin with single-sheet priority feed slot; one 100-sheet paper output bin with alternate straight-through path for wrinkle-free envelope printing | |
| Media Types | Paper, envelopes, transparencies, card stock, postcards and labels | |
| Standard Media Sizes | Paper: letter, legal, A4, 3 x 5 in (76 x 127 mm); Envelope: executive, Com-10, monarch, C5, DL, B5 and custom sizes | |
| Paper Weights | 16 to 28 lb (60 to105 g/m 2
) using paper output bin; 16 to 42 lb (60 to 157 g/m 2 ) using front output slot |
|
| Printable Area | Left/right margin: 0.25 in (6.3 mm) Top/bottom margin: 0.20 in (5.08 mm) | |
| PC FAX | ||
| PC Fax Compatibility | Class1/Class2 | |
| Fax | ||
| Speed | 6 seconds per page * | |
| Memory | Up to 150 pages fax storage * | |
| Fax Compatibility | ITU Group 3, Error Correction Mode (ECM), MH/MR/MMR/JBIG compression | |
| Modem Speed | 14400/12000/9600/7200/4800/2400 bps | |
| Quick Dialing | 175 programmable speed-dials and 25 group distribution lists, 10 one-touch front panel keys | |
| Fax Resolution | Standard 203 x 98 dpi, Fine 203 x 196 dpi, Superfine 300 x 300 dpi, Photo Mode 300 x 300 (halftone-enabled) | |
| Document Tray Capacity | Up to 30 sheets (20-lb paper) | |
| Document Feeder Media Requirements | 12 to 69 lb (42 to 260 g/m 2 ); feeds paper, card stock, transparencies, photos, labels, carrier sheets and more | |
| Fax Paper Sizes | A4/letter/legal/long page length mode | |
| Additional Features | Automatic fax/answering machine switching, distinctive ring detect (U.S. only), fax forwarding, memory receive, remote retrieval, delayed fax send, auto redial, fax reporting, broadcasting | |
| Copier | ||
| Speed, Max, Black | 6 pages per minute | |
| Multiple Copies | 1-99 with automatic collation | |
| Resolution, Black Text | Photo Mode: 300 dpi (halftone-enabled); Text Mode: 600 dpi interpolated with smoothing |
|
| Reduce/Enlarge | Reduce to 50%; enlarge to 200% | |
| Scanner | ||
| Scan Resolution, Optical | 600 dpi enhanced (300 dpi optical) with 256 levels of gray | |
| Scanner Compatibility | TWAIN 1.6 | |
| Scanner Speed | Up to 6 pages per minute** | |
| Scannable Area | Min: 2 x 3.5 in (51 x 89 mm) Max: 8.5 x 39 in (216 x 991 mm) |
|
| General | ||
| Duty Cycle, Pages Per Month | Up to 6,000 pages per month | |
| Toner | Microfine toner; 2,500 pages (with 5% coverage) | |
| Operating & Environmental Ranges | Acoustics (ISO 9296): 5.7 Bels (LWAD ) sound power Operating Temperature: 15C to 32.5C (59F to 90.5F) Relative Operating Humidity: 10% to 80% (no condensation) | |
| Power Requirements | 100/127V AC, 50/60 Hz (N. America) 220-240V AC, 50Hz (Europe/Australia) |
|
| Minimum System Requirements when used through PC | 486 or higher with 16 Mbytes RAM, 30 Mbytes of free hard disk space, works with Windows 3.1, 3.11, Windows 95 or Windows NT 4.0, CD-ROM recommended, dedicated IEEE 1284-compliant bidirectional parallel port | |
| Device Memory | 2 Mbytes memory (up to 150 pages fax storage) * | |
| Product Certifications | UL/cUL listed; complies with IEC 825-1/EN 60825-1 and IEC 950/EN 60950; FCC Class B, FCC/port 68, CS-03; CISPR-22 class B; CDRH certified Class 1 Laser Product (safe for office/EDP use) | |
| Warranty | One-year warranty from The Printer Works | |
| * Based
on ITU-T test image #1 at standard resolution. More complicated pages
or higher resolution will take longer and use more memory. ** Scan time only, data transfer time to CPU not included. |
||
The Printer Works |