![[Inverter Assembly, 390]](SX-Images/390SXInvertrAssbly.gif)
| Item Number | Part Number | Description | Printer Compatibility Notes |
|---|---|---|---|
| 390 | RG1-1350-150 | Inverter (Switch Back) Assembly | 8IIR, HPIID |
| 390 | RG1-1936-000 | Inverter Assembly | IIIR |
| 390 | RG1-1992-000 | Inverter (Switch Back) Assembly | HP IIID |
| 390-1 | RF1-2078-000 | Plate, Side, Front | ALL RX |
| 390-2 | RA1-6260-000 | Plate, Side, Rear | ALL RX |
| 390-3 | RF1-2313-020 | Guide, 1 | ALL RX |
| 390-3A | RA1-6297-000 | Sheet | RX, TX |
| 390-4 | RA1-6263-000 | Flapper | ALL RX |
| 390-5 | RA1-6265-000 | Flapper | 8IIR, HP IID |
| 390-5 | RA1-7124-000 | Flapper | HP IIID |
| 390-5 | RA1-8132-000 | Flapper | IIIR |
| 390-6 | RA1-6266-000 | Spring, Torsion | ALL RX |
| 390-7 | RA1-6267-040 | Guide, Lower | 8IIR, HP IID |
| 390-7 | RA1-8131-000 | Guide, Lower | IIIR |
| 390-7 | RA1-8399-000 | Guide, Lower | HP IIID |
| 390-8 | RA1-6268-000 | Shaft, Roller | ALL RX |
| 390-9 | RA1-6273-000 | Bushing | ALL RX |
| 390-10 | RA1-6274-000 | Roller | ALL RX |
| 390-11 | RS1-2206-000 | Spring, Tension | ALL RX |
| 390-12 | XA9-0397-000 | Screw, TP, M3X6 | ALL RX |
| 390-13 | FS1-1213-000 | Bushing | ALL RX |
| 390-14 | FS1-1188-000 | Bushing | ALL RX |
| 390-15 | RF1-2075-050 | Guide, 2 | ALL RX |
| 390-16 | RG1-1351-000 | Face-up Tray Assembly | 8IIR, HP IID |
| 390-16 | RG1-1937-000 | Face-up Tray Assembly | IIIR |
| 390-16 | RG1-1993-000 | Face-up Tray Assembly | HP IIID |
| 390-16A | RA1-6279-000 | Cover, Tray | 8IIR, HP IID |
| 390-16A | RA1-8133-000 | Cover, Tray | IIIR |
| 390-16B | RA1-6280-000 | Roller | ALL RX |
| 390-16C | RA1-6281-000 | Tray, Sub | 8IIR, HP IID |
| 390-16C | RA1-8134-000 | Tray, Sub | IIIR |
| 390-16D | RA1-6282-000 | Spring, Leaf | ALL RX |
| 390-17 | RG1-1352-060 | Flapper Solenoid Assembly | ALL RX |
| 390-18 | RG1-1353-020 | Inverter (Switch Back) Sensor Assembly | ALL RX |
| 390-18A | RF1-2550-000 | Sensor, Lever, Unit | ALL RX |
| 390-18B | FH7-7038-000 | Photo Interrupter | ALL RX, TX |
| 390-19 | RG1-1357-000 | Flapper Sensor Assembly | ALL RX |
| 390-19A | RA1-6264-000 | Bracket, Flapper Sensing | ALL RX |
| 390-19B | WC4-0193-000 | Microswitch | ALL RX |
| 390-19C | XB1-2201-009 | Screw, Machine Head, M2X10 | ALL RX |
| 390-20 | WT2-0171-000 | Bushing | ALL RX |
| 390-21 | RA1-4056-000 | WT2-0365 | ALL RX |
| 390-22 | RA1-6275-000 | Plate, Guide, Right | ALL RX |
| 390-23 | RA1-6276-000 | Plate, Guide, Left | ALL RX |
| 390-24 | RG1-1322-000 | Cable | ALL RX |
| 390-25 | RS1-3037-000 | Pulley | ALL RX |
| 390-26 | RA1-6272-000 | Tray | 8IIR, IIIR |
| 390-26 | RA1-8419-000 | Tray | HP IID (N/A to HP IIID) |
| 390-27 | RF1-2071-000 | Holder, Right | ALL RX |
| 390-28 | RF1-2072-020-000 | Holder, Left | ALL RX |
| 390-29 | RA1-6269-000 | Washer | ALL RX |
| 390-30 | RA1-7985-000 | Plate, Shield | HP IID (N/A to 8IIR) |
| 390-31 | XB1-2300-609 | Screw, Binding, M3X6 (E21) | ALL |
| 390-32 | XB6-7301-009 | Screw, Machine, M3X10 (K45) | ALL |
| 390-33 | XD2-1200-502 | Washer, Retaining E-Ring (V58) | ALL |
| 390-34 | XD3-1200-102 | Pin, Spring (Y24) | ALL |
| 390-35 | XB1-2300-807 | Screw, Machine M3X8 (E25) | ALL |
The Inverter Assembly is mechanically the same for the Canon IIR and IIIR, as
well as the HP IID and IIID. Some of the larger plastic pieces are different.
| The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 1996 The Printer Works, Inc. |