![[TX and RX Chassis Assembly, 106]](SX-Images/106SXChassisAssbly.gif)
| Item Number | Part Number | Description | Printer Compatibility Notes |
|---|---|---|---|
| 106-1 | RA1-6189-000 | Pivot | ALL Dual Tray |
| 106-2 | RA1-6190-000 | Mount, Connector | ALL Dual Tray |
| 106-3 | RA1-6191-000 | Plate, Mount A | ALL Dual Tray |
| 106-4 | RA1-6192-000 | Plate, Mount B | ALL Dual Tray |
| 106-5 | RA1-6194-000 | Plate, Terminal A | ALL Dual Tray |
| 106-6 | RA1-6195-000 | Plate, Cover, Front | ALL Dual Tray |
| 106-7 | RA1-6196-000 | Plate, Cover, Rear | ALL Dual Tray |
| 106-8 | RA1-6197-000 | Cover, Connector | ALL Dual Tray |
| 106-9 | RG9-0605-000 | Size Sensor PCB Assembly | ALL Dual Tray |
| 106-9A | RA1-6198-000 | Mount, Size Sensing | ALL Dual Tray |
| 106-10 | RA1-6199-000 | Plate, Terminal B | ALL Dual Tray |
| 106-11 | RA1-6200-000 | Holder, Cord | ALL Dual Tray |
| 106-12 | WT2-0317-000 | Clip, Locking Support | ALL |
| 106-13 | RA9-0621-000 | Screw, Stepped, M3X6 | ALL |
| 106-14 | RG1-1339-000 | Upper Size Sensing Assembly | ALL Dual Tray |
| 106-14A | RA1-6201-000 | Mount, Size Sensing | ALL Dual Tray |
| 106-14B | RA1-6202-000 | Lever, Size Sensing | ALL Dual Tray |
| 106-14C | RA1-4637-030 | Shaft, Arm | ALL Dual Tray |
| 106-15 | RA1-4167-020 | Plate, Pin, Left, Fixing Assembly 100/115 | ALL |
| 106-15 | RF1-2337-000 | Plate, Pin, Left, Fixing Assembly 220/240 | |
| 106-16 | RA1-4168-020 | Plate, Pin, Right, Fixing Assembly | ALL |
| 106-17 | RA1-6331-000 | Plate, Support, Front | ALL Dual Tray |
| 106-18 | RA1-4638-020 | Cover, Lever | ALL |
| 106-19 | RA1-4317-000 | Spring, Leaf | ALL |
| 106-20 | RA1-6332-000 | Plate | 8IIR, 8IIT, HPIID, HP IIID |
| 106-20A | RA1-8011-000 | Plate, Grounding | IIIR, IIIT |
| 106-21 | RA1-5423-000 | Sheet, Insulation | ALL |
| 106-22 | FA9-1449-000 | Screw, Truss Head, w/Washer, M3X6 | ALL |
| 106-23 | XA9-0267-000 | Screw, TP M3X6 | ALL |
| 106-24 | RG1-0905-000 | Cable, Power Supply A | ALL |
| 106-25 | RA1-8148-000 | Guide, Envelope Feeder | IIIR, IIIT |
| 106-26 | RA1-8149-000 | Plate | IIIR, IIIT |
| 106-28 | XB1-2300-606 | Screw, Binding, M3X6 (E19) | ALL |
| 106-29 | XB1-2300-607 | Screw, Binding, BH3X6 (E20) | IIIR, IIIT |
| 106-30 | XB1-2300-609 | Screw, Binding, M3X6 (E21) | 8IIR, 8IIT, HP IID, HP IIID |
| 106-31 | XB1-2400-607 | Screw, Machine M4X6 (E57) | ALL Dual Tray |
| 106-32 | XB1-2400-609 | Screw, Machine M4X6 (E58) | ALL Dual Tray |
| 106-33 | XB6-7300-809 | Screw, Machine M3X8 (G17) | ALL Dual Tray |
| 106-34 | XB6-7300-609 | Screw, Machine M3X6 (K43) | ALL |
| 106-35 | XB6-7400-609 | Screw, Washer Head (K63) | ALL |
| 106-36 | XD2-1100-242 | Washer, Retaining E-Ring (V06) | ALL |
This diagram applies only to RX and TX printers. The SX equivalents are shown in | The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 1996 The Printer Works, Inc. |