![[Internal Components (All NX Versions)]](NX-Images/102NXIntrnlComponents1.gif)
| Item Number | Part Number | Description | Printer Compatibility Notes |
|---|---|---|---|
| 102-1 | RB1-0221-000 | Guide, Upper | ALL |
| 102-2 | RB1-0334-000 | Cap | NX |
| 102-3 | RB1-0801-000 | Crossmember | ALL |
| 102-4 | RB1-0804-000 | Mount, Fixing Assembly, Front | ALL |
| 102-5 | RB1-0818-030 | Support, Stop | ALL |
| 102-6 | RG5-0076-000 | High-Voltage Transformer Assembly, 300 dpi | All Except LJ 4Si |
| 102-6 | RG5-0170-000 | High-Voltage Transformer Assembly, 600 dpi | All Except LJ IIISi |
| 102-7 | RG5-0042-000 | Main Motor PCB Mount Assembly | ALL |
| 102-7A | RB1-0291-000 | Plate, PCB Mounting | ALL |
| 102-7B | XA9-0302-000 | Screw, TP | ALL |
| 102-8 | RG5-0141-000 | Transfer Roller Assembly (Replaces RG5-0044) | ALL |
| 102-9 | RG5-0045-000 | Transfer Guide Assembly | ALL |
| 102-9A | RF5-0062-000 | Eliminator, Static Charge | ALL |
| 102-9B | RF5-0063-000 | Guide, Paper | ALL |
| 102-9C | RS5-8031-000 | Label | ALL |
| 102-10 | RG5-0104-000 | Cable Unit | ALL |
| 102-10A | RB1-0681-000 | Rail, Cable | ALL |
| 102-10B | RG5-0105-000 | HVT/Motor Cable | ALL |
| 102-10C | WT2-0030-000 | Tie, Cable | ALL |
| 102-11 | RG5-0109-000 | Duplexing Cable Unit | ALL |
| 102-11A | RB1-0686-000 | Plate, Mounting | ALL |
| 102-11B | RB1-0687-000 | Mount, Connector | ALL |
| 102-11C | RG5-0110-030 | Duplexing Cable | ALL |
| 102-11D | XA9-0493-000 | Screw, with Washer, M3X8 | ALL |
| 102-11E | RB1-0688-000 | Mount | ALL |
| 102-11F | RB1-0689-000 | Spring, Leaf | ALL |
| 102-11G | RG5-0139-000 | Diode, AMO1A | ALL |
| 102-12 | RB1-0855-000 | Toothed Lockwasher | IIIsi/4si |
| 102-13 | RG5-0136-000 | Bias Cable Guide Assembly | ALL |
| 102-13A | RG5-0114-000 | Cable, Developing Unit Bias | ALL |
| 102-13B | RB1-0650-020 | Guide, Bias Cable | ALL |
| 102-14 | RG5-0116-000 | Door Sensor Assembly | IIIsi/4si |
| 102-14 | RG5-0268-000 | Door Sensor Cable | NX |
| 102-15 | XA9-0267-000 | Screw, TP, M3X6 | NX |
| 102-16 | RB1-0854-020 | Screw, Fuser Assembly | NX |
| 102-17 | RB1-0827-000 | Guide, Connector | NX, IIIsi |
| 102-18 | XA9-0540-000 | Screw, TP, M4 | ALL |
| 102-19 | XA9-0382-000 | Screw, TP, M3X12 | NX |
| 102-20 | FA9-1449-000 | Screw, Truss Head, with Washer | NX |
| 102-21 | RF5-0095-020 | Screw, with Washer, Fixing Unit | NX |
| 102-22 | XB6-7400-609 | Screw, Washer Head Mach (K63) | NX |
| 102-23 | XB1-2400-607 | Screw, Binding Head Mach (E57) | NX |
| 102-24 | XB1-2300-609 | Screw, Binding Head Mach. (E21) | NX |
All of the internal components diagrammed in the above illustration are physically the same shape for all Canon NX-based printers, including the HP IIISi and 4Si. Therefore, this diagram applies to all NX-based printers.

Notes
| The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 1996 The Printer Works, Inc. |