![[Internal Components 1]](EX-Images/102EXInternalComponent1.gif)
| Item Number | Part Number | Description | Printer Compatibility Notes |
|---|---|---|---|
| 102-1 | RB1-2080-000 | Shutter, Laser | EX, 860, 1260, LJ 4/4+/5 |
| 102-2 | RB1-2100-030 | Guide, Cartridge, Left | EX, 860, LJ 4/4+ |
| 102-2 | RB1-5730-000 | Guide, Cartridge, Left | 1260, LJ 5 |
| 102-3 | RB1-2101-020 | Guide, Cartridge, Right | EX, 860, 1260, LJ 4/4+/5 |
| 102-4 | RB1-2105-000 | Support, Cartridge | EX, 860, 1260, LJ 4/4+/5 |
| 102-5 | RB1-2106-000 | Plate, Grounding | EX, 860, 1260, LJ 4/4+/5 |
| 102-6 | RB1-2107-000 | Guide, Cassette, Left | LJ 4/4+ |
| 102-6 | RB1-2927-000 | Guide, Cassette, Left | EX, 860, 1260 |
| 102-6 | RB1-7913-000 | Guide, Cassette, Left | LJ 5 |
| 102-7 | RB1-2111-030 | Arm, Shutter | EX, 860, 1260, LJ 4/4+/5 |
| 102-8 | RB1-2114-000 | Foot | EX, 860, 1260, LJ 4/4+/5 |
| 102-9 | RS5-2218-000 | Spring, Compression | EX, 860, 1260, LJ 4/4+/5 |
| 102-10 | RB1-2122-000 | Spring, Torsion | EX, 860, 1260, LJ 4/4+/5 |
| 102-11 | RB1-2123-000 | Spring, Torsion | EX, 860, LJ 4 |
| 102-11 | RB1-5732-000 | Spring, Torsion | 1260,LJ 4/4+/5 |
| 102-12 | RB1-2141-000 | Cover, Inner | LJ 4/4+ |
| 102-12 | RB1-2963-000 | Cover, Inner | EX, 860, 1260 |
| 102-12 | RB1-7888-000 | Cover, Inner | LJ 5 |
| 102-13 | RB1-2353-000 | Plate, Front Panel | EX, 860, 1260, LJ 4/4+ |
| 102-13 | RF5-1648-000 | Plate, Front Panel | LJ 5 |
| 102-14 | RB1-2358-000 | Spring, Switch | LJ 4/4+ |
| 102-14 | RB1-2966-000 | Spring, Switch | EX, 860, 1260, LJ 5 |
| 102-15 | RF5-1079-000 | Guide, Cassette, Right | LJ 4 |
| 102-15 | RF5-0556-000 | Guide, Cassette, Right | EX, 860 |
| 102-15 | RF5-1079-000 | Guide, Cassette, Right | LJ 4+ |
| 102-15 | RF5-1158-000 | Guide, Cassette, Right | 1260 |
| 102-15 | RF5-1657-000 | Guide, Cassette, Right | LJ 5 |
| 102-15A | RB1-2124-000 | Spring, Switch | 1260 |
| 102-16 | RB1-7917-000 | Plate, Pressure, CRG, Left | LJ 4+/5 |
| 102-16 | RF5-0365-000 | Plate, Pressure, CRG, Left | EX, 860, 1260, LJ 4 |
| 102-17 | RB1-7918-000 | Plate, Pressure, CRG, Right | LJ 4+/5 |
| 102-17 | RF5-0366-000 | Plate, Pressure, CRG, Right | EX, 860, 1260, LJ 4 |
| 102-18 | RS5-2170-000 | Spring, Tension | EX, 860, 1260, LJ 4/4+/5 |
| 102-19 | RG5-0449-000 | Laser/Scanner Assembly | EX, 860, LJ 4 |
| 102-19 | RG5-0903-000 | Laser/Scanner Assembly | 1260, LJ 4+/5 |
| 102-20 | RG5-0520-000 | Cable, DC Cont./Scanner | EX, 860, LJ 4 |
| 102-20 | RG5-0975-000 | Cable, DC Cont./Scanner | 1260, LJ 4+/5 |
| 102-21 | RG5-0556-000 | Cable, DC Cont./Laser | EX, 860, LJ 4 |
| 102-21 | RG5-0976-000 | Cable, DC Cont./Laser | 1260, LJ 4+/5 |
| 102-22 | XA9-0253-000 | Screw, W/Washer, M3x8 | EX, 860, 1260 |
| 102-23 | XA9-0267-000 | Screw, TP, M3x6 | EX, 860, 1260, LJ 4/4+ |
| 102-24 | XA9-0639-000 | Screw, W/Spring Washer, M3x14 | EX, 860, 1260, LJ 4/4+/5 |
| 102-25 | XA9-0591-000 | Screw, M3x8 | EX, 860, 1260 |
| 102-26 | XA9-0592-000 | Screw, M4x6 | EX, 860, 1260 |
| 102-27 | XZ9-0340-000 | Latch | EX, 860, LJ 4 |
| 102-27 | XZ9-0379-000 | Latch | 1260, LJ 4+ |
| 102-28 | RB1-2125-000 | Holder, Latch | EX, 860, 1260, LJ 4 |
| 102-28 | RB1-3560-000 | Holder, Latch | LJ 4+ |
| 102-30 | RB1-7908-000 | Clip, Cable | LJ 4+/5 |
| 102-31 | RB1-7902-000 | Tray, 1 Door, Click | LJ 5 |
| 102-32 | RB1-7903-000 | Guide, Click, Left | LJ 5 |
| 102-33 | RB1-7923-000 | Guide, Click, Right | LJ 5 |
| 102-34 | RB1-5731-000 | Spring, Left Cartridge Guide | 1260, LJ 5 |
| 102-35 | RB1-3553-000 | Cover, Motor | 1260 |
| 102-36 | RS5-2170-000 | Spring, Tension | 1260 |
| The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 1996 The Printer Works, Inc. |