![[CX Lower Main Body, 102]](CX-Images/102CXLowMainBod1.gif)
![[CX Lower Main Body, 102]](CX-Images/102CXLowMainBod2.gif)
| Item Number | Part Number | Description | Printer Compatibility Notes |
|---|---|---|---|
| 102-1 | FA2-5682-000 | Cover/Latch, Front | All |
| 102-2 | RA1-0831-000 | Bar, Torsion, Front | All |
| 102-3 | RA1-0832-000 | Bar, Torsion, Rear | All |
| 102-4 | FA2-5721-000 | Crossmember | All |
| 102-5 | FA2-5724-000 | Plate, Paper Guide, Lower | All (Early Version) |
| 102-5 | RA1-2690-000 | Plate, Paper Guide, Lower | All (Revised Version) |
| 102-6 | FA2-5725-030 | Plate, Paper Guide, Middle | All |
| 102-7 | FA2-5726-000 | Retainer, Bushing | All |
| 102-8 | RA1-0837-000 | Spring, Roller Retaining | All |
| 102-9 | FA2-6255-030 | Panel, Right Lower | All |
| 102-10 | RF1-0213-000 | Plate, Manual Paper Feed Guide | All |
| 102-11 | RA1-0681-000 | Cover, Right, Lower | Canon Beige |
| 102-11 | 970-1119 | Cover, Left, Lower, White | Original Apple LaserWriter, White |
| 102-11 | 970-1300 | Cover, Left, Lower, Platinum | Revised Apple LaserWriter, Plat. |
| 102-12 | FA2-5683-000 | Actuator, Cartridge Shield | All |
| 102-13 | FA2-5709-000 | Plate | All |
| 102-14 | FA2-5719-000 | Cover, Wire Harness | All |
| 102-15 | FA2-5728-000 | Spring, Transfer Guide Lifting | All |
| 102- 16 | RA1-0680-000 | Plate, Grounding | All |
| 102- 17 | FA2-5729-000 | Spring, Electrical Contact | All |
| 102- 18 | FA2-5730-000 | Spring, Grounding | All |
| 102- 19 | RG1-0328-020 | Belt, Separation | All |
| 102- 21 | FF1-3557-000 | Plate, Stud | All |
| 102- 22 | RF1-0239-000 | Cleaner, F, Lens/Corona Wire | All |
| 102- 24 | RF1-0161-000 | Wire, Grounding | All |
| 102- 25 | XB1-2300-809 | Screw, Mach, M3X8 | All |
| 102- 26 | XB3-2401-009 | Screw, Tapping, M4X10 | All |
| 102- 27 | XB3-2401-209 | Screw, Tapping, M4X12 | All |
| 102- 28 | XB3-2400-609 | Screw, Tapping, M4X6 | All |
| 102-30 | FA2-5734-000 | Cap | All |
| 102-31 | RA1-0835-000 | Plate, Grounding | All |
| 102-32 | RA1-0836-000 | Plate, Grounding | All |
| 102-33 | FG1-2377-020 | Felt, Cleaning | All |
| 102-34 | RF1-0191-000 | Resistor, Paper Path Bleeder | All |
| 102-35 | RA1-0975-000 | Blanking Plate | All |
| 102-36 | XB1-2300-809 | Screw, Mach, M3X8 | All |
| 102-37 | RA1-1775-020 | Cover, Plastic, for CX Interface Brckt | All later production |
| 102-38 | RA1-1148-000 | Plate, Grounding | All later production |
| 102-39 | RA1-1685-000 | Plate | All later production |
| 102-40 | FA2-7054-000 | Shim | All later production |
| 102-41 | RF1-0510-000 | Screw, Fixing (1) | |
| 102-42 | RF1-0511-000 | Screw, Fixing (2) | |
| 102-43 | RF1-0192-000 | Wire, Grounding (A) | All later production |
| 102-44 | RF1-0246-000 | Wire, Grounding (D) | All later production |
| 102-45 | FA2-5671-000 | Plate, Base | All later production |

The lower main body is basically the same for all CX and CXD models. Later models contain a few more parts for safety and grounding. These parts are item numbers 37 through 45.

The only part needed frequently is item number 19, the separation belt. Separation belts help guide the paper and prevent jamming. They are rather fragile and are only expected to last about 30,000 pages. Users should expect to change them once for every 10 toner cartridges.
| The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 1996 The Printer Works, Inc. |