![[Fuser (Fixing) Assembly]](BX-Images/810BXFixingFuser.gif)
| Item Number |
Part Number | Description click on camera icons to see pictures & more details |
Printer Compatibility Notes |
|---|---|---|---|
| 810-0 | RG5-0213-090 | Fuser (Fixing) Assembly, 100 / 115V | BX, QMS-PS 860 / 860 Plus |
| 810-0 | RG5-0214-090 | Fuser (Fixing) Assembly, 220/240V | BX, QMS-PS 860 / 860 Plus |
| 810-0 | RG5-1406-000 | Fuser (Fixing) Assembly, 115V | BXII |
| 810-0 | RG5-1420-000 | Fuser (Fixing) Assembly, 220V | BXII |
| 810-0 | RG5-1557-000 | |
LJ4V / 4MV |
| 810-0 | RG5-1558-000 | |
LJ4V / 4MV |
| 810-1 | RA1-7636-000 | Screw, Stepped, M3 | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-2 | RA2-0474-000 | Plate, Cable, 2 | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-3 | RA2-0475-000 | Spring, Leaf | BX, QMS-PS 860 / 860 Plus |
| 810-3 | RB1-5488-000 | Spring, Leaf | BXII, LJ4V / 4MV |
| 810-4 | RB1-1443-000 | Roller, Lifting | BX, QMS-PS 860 / 860 Plus |
| 810-4 | RB1-5472-000 | Roller, Pressure | BXII, LJ4V / 4MV |
| 810-5 | RB1-1449-000 | Claw, Separation | BX, QMS-PS 860 / 860 Plus |
| 810-5 | RB1-5473-000 | Claw, Separation | BXII, LJ4V / 4MV |
| 810-6 | RB1-1450-000 | Hook, Right | BX, QMS-PS 860 / 860 Plus |
| 810-7 | RB1-1451-000 | Bushing, PL | BX, QMS-PS 860 / 860 Plus |
| 810-7 | RB1-5478-000 | Bushing, Fixing Roller | BXII, LJ4V / 4MV |
| 810-8 | RB1-1452-000 | Bushing, Pressure (PL) | BX, QMS-PS 860 / 860 Plus |
| 810-8 | RB1-5474-000 | Holder, Pressure | BXII, LJ4V / 4MV |
| 810-9 | RB1-1457-000 | Hook, Left | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-10 | RB1-1459-000 | Guide, Fixing, Left | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-11 | RB1-1460-000 | Guide, Fixing, Right | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-12 | RB1-1461-000 | Plate, Grounding, Diode | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-13 | RB1-1463-000 | Plate, Grounding | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-14 | RB1-1466-000 | Plate, Lifting, Right | BX, QMS-PS 860 / 860 Plus |
| 810-14 | RB1-5476-000 | Plate, Lifting, Right | BXII, LJ4V / 4MV |
| 810-15 | RB1-1467-000 | Plate, Lifting, Left | BX, QMS-PS 860 / 860 Plus |
| 810-15 | RB1-5475-000 | Plate, Lifting, Left | BXII, LJ4V / 4MV |
| 810-16 | RB1-1468-000 | Rod, Hook | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-17 | RB1-1471-000 | Plate, Diode, Connecting, 1 | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-18 | RB1-1472-000 | Plate, Continuity, Diode, 2 | BX, QMS-PS 860 / 860 Plus |
| 810-19 | RA2-0462-000 | Screw, Stepped, M3 | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-20 | RB1-2763-000 | Spring, Torsion | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-21 | RF5-0301-000 | Frame, Fixing | BX, QMS-PS 860 / 860 Plus |
| 810-21 | RF5-1179-000 | Frame, Fixing | BXII, LJ4V / 4MV |
| 810-22 | RF5-0330-000 | Holder, Heater, Right | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-23 | RF5-0402-000 | Guide, Entrance | BX, QMS-PS 860 / 860 Plus |
| 810-23 | RF5-1380-030 | Guide, Entrance | BXII, LJ4V / 4MV |
| 810-24 | RB1-5487-000 | Holder, Heater, Left | BXII, LJ4V / 4MV |
| 810-24 | RF5-0403-000 | Holder, Heater, Left | BX, QMS-PS 860 / 860 Plus |
| 810-25 | RH7-4044-000 | Heater, Halogen, 110 / 115V | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-25 | RH7-4045-000 | Heater, Halogen, 220/240V | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-26 | RH7-7041-000 | Thermo Switch | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-27 | RS1-2363-000 | Spring, Tension | BX, QMS-PS 860 / 860 Plus |
| 810-27 | RS5-2129-000 | Spring, Tension | BXII, LJ4V / 4MV |
| 810-28 | RS5-0603-000 | Gear, 39T | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-29 | RS5-2120-000 | Spring, Compression | BX, QMS-PS 860 / 860 Plus |
| 810-29 | RS5-2384-000 | Spring, Compression | BXII, LJ4V / 4MV |
| 810-30 | XB2-8300-805 | Screw, Mach, Pan Head, M3x8 | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-31 | XD9-0079-000 | Washer, Wave | BX, BXII, LJ4V / 4MV |
| 810-32 | XG9-0253-000 | Ball Bearing, DDLF-1360ZZLY13 | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-33 | RG5-0215-000 | Fixing Delivery Guide Assembly | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-33A | RB1-1446-000 | Spring, Leaf | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-33B | RB1-1447-000 | Roller, Delivery, Fixing | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-34 | RG5-0246-000 | Fixing Diode Assembly | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-35 | RG5-0248-000 | Heater Cable Assembly | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-36 | RG5-0330-000 | Fixing Roller Assembly | BX, QMS-PS 860 / 860 Plus |
| 810-36 | RG5-1468-000 | Fixing Roller Assembly | BXII, LJ4V / 4MV |
| 810-36A | FB1-0253-000 | Ring, Retaining | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-36B | RB1-1442-000 | Roller, Fixing | BX, QMS-PS 860 / 860 Plus |
| 810-36B | RB1-5495-000 | Roller, Fixing | BXII, LJ4V / 4MV |
| 810-36C | RB1-1451-000 | Bushing, PL | BX, QMS-PS 860 / 860 Plus |
| 810-36C | RB1-5478-000 | Bushing, Fixing Roller | BXII, LJ4V / 4MV |
| 810-36D | RB1-1458-000 | Cap, Continuity | BX, QMS-PS 860 / 860 Plus |
| 810-36D | RB1-5479-000 | Cap, Continuity | BXII, LJ4V / 4MV |
| 810-36E | RB1-1476-000 | Ring, Retaining, 2 | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-36F | RS5-0180-000 | Gear, 32T | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-37 | RG5-0331-000 | Thermistor Assembly | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-37A | RA2-0524-000 | Holder, Thermistor | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| 810-37B | RH7-7040-000 | Thermistor | BX, BXII, LJ4V / 4MV, QMS-PS 860 / 860 Plus |
| MAINTENANCE
KITS |
|||
| ACC | C3141-67915 | |
4V/4MV |
| ACC | C3141-67911 | |
4V/4MV |
Each BX Maintenance Kit Contains:
ONLY NEED A FUSER ?
Check here
|
Maintenance Kits for LaserJet 4V / 4MV
ONLY NEED A FUSER ? |
Roller Kit for LaserJet 4V / 4MV
|
| The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 1996 The Printer Works, Inc. |