| Item Number |
Part Number | Description click on camera icons to see pictures |
Printer Compatibility Notes |
|---|---|---|---|
| S90-0 | C4780A | |
Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-0 | C4780-60100 | 2x500 Sheet Input Tray (Trays 4 and 5) | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-1 | RB2-3675-000 | Cover, Back | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-2 | RS5-8611-000 | Cassette Size Lables | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-3 | RB1-6894-000 | Cassette Size Plate | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-4 | RF5-1834-000 | Feed/Separation Roller | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-5 | RF5-2762-000 | Cover, Front, Top | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-6 | RF5-2764-000 | Cover, Left | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-7 | RG5-4440-000 | Main Cable | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-8 | RB2-3668-000 | Front Door (Cover Storage Tray) | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-9 | RG5-4416-000 | Paper Deck Drive Assembly | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-10 | RG5-4442-000 | Controller PCA (2X500-sheet input tray) | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-11 | RG5-4403-000 | Paper Feed Assembly | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-12 | RG5-4410-000 | Paper Pick-Up Assembly | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-13 | RB2-3669-000 | Storage Paper Tray | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-14 | RG5-1845-000 | Cassette Size Sensing PCA | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-15 | RB2-3667-000 | Holder Size PCA | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-16 | RF5-2708-000 | Pickup Roller | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-17 | VD7-1893-151 | Fuse, Power Supply | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-18 | RB2-3666-000 | Cover, Right | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-19 | RG5-4021-000 | Power Supply | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-20 | RG5-4203-000 | Foot, Adjustable | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-21 | XZ9-0442-000 | Caster | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-22 | RG5-3909-000 | Cable, Power Supply | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-23 | RG5-4441-000 | Front LED PCA | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-24 | RG5-4205-000 | Outrigger | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-25 | R98-1007-000 | Tray 4 Assembly | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-26 | R98-1006-000 | Tray 5 Assembly | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-27 | RF5-2556-000 | Pin, Locating, Metal (Positioning) | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-32 | RF5-2766-000 | Cover, Top (includes label) | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-33 | RB2-3705-000 | Space, Latch | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-34 | XZ9-0379-000 | Latch | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| S90-NS | R98-1004-000 | Paper Tray (3), 500 Sheet, 11X17 | CLJ 8500/8550 Series |
| S90-NS | RB2-3690-000 | Clutch Cover for 2X500 Sheet Input Tray | Color LaserJet 8500/N/DN, Color LaserJet 8550/N/DN/GN |
| The Printer Works Quality Printers, Parts, and Service since 1982 Telephone: 510 670-2700; or toll free (within USA): 800 225-6116 |
| Catalog Selection Home Page Log In Contact Us Site Map Search Database Printers Current Specials |
Image use tracked by Digimarc Corporation © 2000, 2006 The Printer Works, Inc. |